Nations League speelschema 2018/19
Het Nations League 2018/19 speelschema bestaat uit wedstrijddagen in september, oktober en november 2018. Het betreffen zowel een uit- als een thuiswedstrijd. De landen die op een bepaalde datum niet ingepland zijn, zijn beschikbaar voor oefenwedstrijden.
Download het Nations League schema 2018/19 in PDF (2.216kb)
Download het Nations League schema 2018/19 in Excel (57kb)
Nations League programma
- 6-8 september 2018: wedstrijddag 1
- 9-11 september 2018: wedstrijddag 2
- 11-13 oktober 2018: wedstrijddag 3
- 14-16 oktober 2018: wedstrijddag 4
- 15-17 november 2018: wedstrijddag 5
- 18-20 november 2018: wedstrijddag 6
- 5-9 juni 2019: Final Four
- 26-31 maart 2020: play-offs voor EK 2020
Speelschema Nations League 2018/19
Filter:| #1 | Thu 06 Sep 16:00 | League D1 | ||
| Kazachstan | 0-2 | Georgië | ||
| #2 | Thu 06 Sep 18:00 | League D4 | ||
| Armenië | 2-1 | Liechtenstein | ||
| #3 | Thu 06 Sep 20:45 | League A1 | ||
| Duitsland | 0-0 | Frankrijk | ||
| #4 | Thu 06 Sep 20:45 | League B1 | ||
| Tsjechië | 1-2 | Oekraïne | ||
| #5 | Thu 06 Sep 20:45 | League B4 | ||
| Wales | 4-1 | Ierland | ||
| #6 | Thu 06 Sep 20:45 | League C3 | ||
| Slovenië | 1-2 | Bulgarije | ||
| #7 | Thu 06 Sep 20:45 | League C3 | ||
| Noorwegen | 2-0 | Cyprus | ||
| #8 | Thu 06 Sep 20:45 | League D1 | ||
| Letland | 0-0 | Andorra | ||
| #9 | Thu 06 Sep 20:45 | League D4 | ||
| Gibraltar | 0-2 | Macedonië | ||
| #10 | Fri 07 Sep 18:00 | League D3 | ||
| Azerbeidzjan | 0-0 | Kosovo | ||
| #11 | Fri 07 Sep 20:45 | League A3 | ||
| Italië | 1-1 | Polen | ||
| #12 | Fri 07 Sep 20:45 | League B2 | ||
| Turkije | 1-2 | Rusland | ||
| #13 | Fri 07 Sep 20:45 | League C1 | ||
| Albanië | 1-0 | Israël | ||
| #14 | Fri 07 Sep 20:45 | League C4 | ||
| Litouwen | 0-1 | Servië | ||
| #15 | Fri 07 Sep 20:45 | League C4 | ||
| Roemenië | 0-0 | Montenegro | ||
| #16 | Fri 07 Sep 20:45 | League D3 | ||
| Faeröer | 3-1 | Malta | ||
| #17 | Sat 08 Sep 15:00 | League B3 | ||
| Noord-Ierland | 1-2 | Bosnië Herz. | ||
| #18 | Sat 08 Sep 18:00 | League A2 | ||
| Zwitserland | 6-0 | IJsland | ||
| #19 | Sat 08 Sep 18:00 | League C2 | ||
| Finland | 1-0 | Hongarije | ||
| #20 | Sat 08 Sep 18:00 | League D2 | ||
| Wit-Rusland | 5-0 | San Marino | ||
| #21 | Sat 08 Sep 20:45 | League A4 | ||
| Engeland | 1-2 | Spanje | ||
| #22 | Sat 08 Sep 20:45 | League C2 | ||
| Estland | 0-1 | Griekenland | ||
| #23 | Sat 08 Sep 20:45 | League D2 | ||
| Luxemburg | 4-0 | Moldavië | ||
| #24 | Sun 09 Sep 15:00 | League B1 | ||
| Oekraïne | 1-0 | Slowakije | ||
| #25 | Sun 09 Sep 18:00 | League B4 | ||
| Denemarken | 2-0 | Wales | ||
| #26 | Sun 09 Sep 18:00 | League C3 | ||
| Bulgarije | 1-0 | Noorwegen | ||
| #27 | Sun 09 Sep 18:00 | League D1 | ||
| Georgië | 1-0 | Letland | ||
| #28 | Sun 09 Sep 18:00 | League D4 | ||
| Macedonië | 2-0 | Armenië | ||
| #29 | Sun 09 Sep 20:45 | League A1 | ||
| Frankrijk | 2-1 | Nederland | ||
| #30 | Sun 09 Sep 20:45 | League C3 | ||
| Cyprus | 2-1 | Slovenië | ||
| #31 | Sun 09 Sep 20:45 | League D4 | ||
| Liechtenstein | 2-0 | Gibraltar | ||
| #32 | Mon 10 Sep 20:45 | League A3 | ||
| Portugal | 1-0 | Italië | ||
| #33 | Mon 10 Sep 20:45 | League B2 | ||
| Zweden | 2-3 | Turkije | ||
| #34 | Mon 10 Sep 20:45 | League C1 | ||
| Schotland | 2-0 | Albanië | ||
| #35 | Mon 10 Sep 20:45 | League C4 | ||
| Montenegro | 2-0 | Litouwen | ||
| #36 | Mon 10 Sep 20:45 | League C4 | ||
| Servië | 2-2 | Roemenië | ||
| #37 | Mon 10 Sep 20:45 | League D1 | ||
| Andorra | 1-1 | Kazachstan | ||
| #38 | Mon 10 Sep 20:45 | League D3 | ||
| Kosovo | 2-0 | Faeröer | ||
| #39 | Mon 10 Sep 20:45 | League D3 | ||
| Malta | 1-1 | Azerbeidzjan | ||
| #40 | Tue 11 Sep 20:45 | League A2 | ||
| IJsland | 0-3 | België | ||
| #41 | Tue 11 Sep 20:45 | League A4 | ||
| Spanje | 6-0 | Kroatië | ||
| #42 | Tue 11 Sep 20:45 | League B3 | ||
| Bosnië Herz. | 1-0 | Oostenrijk | ||
| #43 | Tue 11 Sep 20:45 | League C2 | ||
| Hongarije | 2-1 | Griekenland | ||
| #44 | Tue 11 Sep 20:45 | League C2 | ||
| Finland | 1-0 | Estland | ||
| #45 | Tue 11 Sep 20:45 | League D2 | ||
| San Marino | 0-3 | Luxemburg | ||
| #46 | Tue 11 Sep 20:45 | League D2 | ||
| Moldavië | 0-0 | Wit-Rusland | ||
| #47 | Thu 11 Oct 20:45 | League A3 | ||
| Polen | 2-3 | Portugal | ||
| #49 | Thu 11 Oct 20:45 | League C1 | ||
| Israël | 2-1 | Schotland | ||
| #50 | Thu 11 Oct 20:45 | League C4 | ||
| Litouwen | 1-2 | Roemenië | ||
| #51 | Thu 11 Oct 20:45 | League C4 | ||
| Montenegro | 0-2 | Servië | ||
| #52 | Thu 11 Oct 20:45 | League D3 | ||
| Faeröer | 0-3 | Azerbeidzjan | ||
| #53 | Thu 11 Oct 20:45 | League D3 | ||
| Kosovo | 3-1 | Malta | ||
| #48 | Thu 11 Oct 21:45 | League B2 | ||
| Rusland | 0-0 | Zweden | ||
| #54 | Fri 12 Oct 20:45 | League A2 | ||
| België | 2-1 | Zwitserland | ||
| #55 | Fri 12 Oct 20:45 | League A4 | ||
| Kroatië | 0-0 | Engeland | ||
| #56 | Fri 12 Oct 20:45 | League B3 | ||
| Oostenrijk | 1-0 | Noord-Ierland | ||
| #57 | Fri 12 Oct 20:45 | League C2 | ||
| Griekenland | 1-0 | Hongarije | ||
| #58 | Fri 12 Oct 20:45 | League C2 | ||
| Estland | 0-1 | Finland | ||
| #59 | Fri 12 Oct 20:45 | League D2 | ||
| Wit-Rusland | 1-0 | Luxemburg | ||
| #60 | Fri 12 Oct 20:45 | League D2 | ||
| Moldavië | 2-0 | San Marino | ||
| #61 | Sat 13 Oct 15:00 | League B1 | ||
| Slowakije | 1-2 | Tsjechië | ||
| #62 | Sat 13 Oct 18:00 | League C3 | ||
| Noorwegen | 1-0 | Slovenië | ||
| #63 | Sat 13 Oct 18:00 | League D1 | ||
| Georgië | 3-0 | Andorra | ||
| #64 | Sat 13 Oct 18:00 | League D1 | ||
| Letland | 1-1 | Kazachstan | ||
| #65 | Sat 13 Oct 18:00 | League D4 | ||
| Armenië | 0-1 | Gibraltar | ||
| #66 | Sat 13 Oct 20:45 | League A1 | ||
| Nederland | 3-0 | Duitsland | ||
| #67 | Sat 13 Oct 20:45 | League B4 | ||
| Ierland | 0-0 | Denemarken | ||
| #68 | Sat 13 Oct 20:45 | League C3 | ||
| Bulgarije | 2-1 | Cyprus | ||
| #69 | Sat 13 Oct 20:45 | League D4 | ||
| Macedonië | 4-1 | Liechtenstein | ||
| #70 | Sun 14 Oct 15:00 | League C4 | ||
| Roemenië | 0-0 | Servië | ||
| #71 | Sun 14 Oct 18:00 | League B2 | ||
| Rusland | 2-0 | Turkije | ||
| #72 | Sun 14 Oct 18:00 | League D3 | ||
| Azerbeidzjan | 1-1 | Malta | ||
| #73 | Sun 14 Oct 18:00 | League D3 | ||
| Faeröer | 1-1 | Kosovo | ||
| #74 | Sun 14 Oct 20:45 | League A3 | ||
| Polen | 0-1 | Italië | ||
| #75 | Sun 14 Oct 20:45 | League C1 | ||
| Israël | 2-0 | Albanië | ||
| #76 | Sun 14 Oct 20:45 | League C4 | ||
| Litouwen | 1-4 | Montenegro | ||
| #77 | Mon 15 Oct 20:45 | League A2 | ||
| IJsland | 1-2 | Zwitserland | ||
| #78 | Mon 15 Oct 20:45 | League A4 | ||
| Spanje | 2-3 | Engeland | ||
| #79 | Mon 15 Oct 20:45 | League B3 | ||
| Bosnië Herz. | 2-0 | Noord-Ierland | ||
| #80 | Mon 15 Oct 20:45 | League C2 | ||
| Estland | 3-3 | Hongarije | ||
| #81 | Mon 15 Oct 20:45 | League C2 | ||
| Finland | 2-0 | Griekenland | ||
| #82 | Mon 15 Oct 20:45 | League D2 | ||
| Wit-Rusland | 0-0 | Moldavië | ||
| #83 | Mon 15 Oct 20:45 | League D2 | ||
| Luxemburg | 3-0 | San Marino | ||
| #84 | Tue 16 Oct 16:00 | League D1 | ||
| Kazachstan | 4-1 | Andorra | ||
| #85 | Tue 16 Oct 18:00 | League D4 | ||
| Armenië | 4-0 | Macedonië | ||
| #86 | Tue 16 Oct 20:45 | League A1 | ||
| Frankrijk | 2-1 | Duitsland | ||
| #87 | Tue 16 Oct 20:45 | League B1 | ||
| Oekraïne | 1-0 | Tsjechië | ||
| #88 | Tue 16 Oct 20:45 | League B4 | ||
| Ierland | 0-1 | Wales | ||
| #89 | Tue 16 Oct 20:45 | League C3 | ||
| Noorwegen | 1-0 | Bulgarije | ||
| #90 | Tue 16 Oct 20:45 | League C3 | ||
| Slovenië | 1-1 | Cyprus | ||
| #91 | Tue 16 Oct 20:45 | League D1 | ||
| Letland | 0-3 | Georgië | ||
| #92 | Tue 16 Oct 20:45 | League D4 | ||
| Gibraltar | 2-1 | Liechtenstein | ||
| #93 | Thu 15 Nov 16:00 | League D1 | ||
| Kazachstan | 1-1 | Letland | ||
| #94 | Thu 15 Nov 20:45 | League A2 | ||
| België | 2-0 | IJsland | ||
| #95 | Thu 15 Nov 20:45 | League A4 | ||
| Kroatië | 3-2 | Spanje | ||
| #96 | Thu 15 Nov 20:45 | League B3 | ||
| Oostenrijk | 0-0 | Bosnië Herz. | ||
| #97 | Thu 15 Nov 20:45 | League C2 | ||
| Griekenland | 1-0 | Finland | ||
| #98 | Thu 15 Nov 20:45 | League C2 | ||
| Hongarije | 2-0 | Estland | ||
| #99 | Thu 15 Nov 20:45 | League D1 | ||
| Andorra | 1-1 | Georgië | ||
| #100 | Thu 15 Nov 20:45 | League D2 | ||
| San Marino | 0-1 | Moldavië | ||
| #101 | Thu 15 Nov 20:45 | League D2 | ||
| Luxemburg | 0-2 | Wit-Rusland | ||
| #102 | Fri 16 Nov 20:45 | League A1 | ||
| Nederland | 2-0 | Frankrijk | ||
| #103 | Fri 16 Nov 20:45 | League B1 | ||
| Slowakije | 4-1 | Oekraïne | ||
| #104 | Fri 16 Nov 20:45 | League B4 | ||
| Wales | 1-2 | Denemarken | ||
| #105 | Fri 16 Nov 20:45 | League C3 | ||
| Cyprus | 1-1 | Bulgarije | ||
| #106 | Fri 16 Nov 20:45 | League C3 | ||
| Slovenië | 1-1 | Noorwegen | ||
| #107 | Fri 16 Nov 20:45 | League D4 | ||
| Gibraltar | 2-6 | Armenië | ||
| #108 | Fri 16 Nov 20:45 | League D4 | ||
| Liechtenstein | 0-2 | Macedonië | ||
| #109 | Sat 17 Nov 15:00 | League C4 | ||
| Servië | 2-1 | Montenegro | ||
| #110 | Sat 17 Nov 18:00 | League B2 | ||
| Turkije | 0-1 | Zweden | ||
| #111 | Sat 17 Nov 18:00 | League D3 | ||
| Azerbeidzjan | 2-0 | Faeröer | ||
| #112 | Sat 17 Nov 18:00 | League D3 | ||
| Malta | 0-5 | Kosovo | ||
| #113 | Sat 17 Nov 20:45 | League A3 | ||
| Italië | 0-0 | Portugal | ||
| #114 | Sat 17 Nov 20:45 | League C1 | ||
| Albanië | 0-4 | Schotland | ||
| #115 | Sat 17 Nov 20:45 | League C4 | ||
| Roemenië | 3-0 | Litouwen | ||
| #116 | Sun 18 Nov 15:00 | League A4 | ||
| Engeland | 2-1 | Kroatië | ||
| #117 | Sun 18 Nov 18:00 | League B3 | ||
| Noord-Ierland | 1-2 | Oostenrijk | ||
| #118 | Sun 18 Nov 18:00 | League D2 | ||
| Moldavië | 1-1 | Luxemburg | ||
| #119 | Sun 18 Nov 18:00 | League D2 | ||
| San Marino | 0-2 | Wit-Rusland | ||
| #120 | Sun 18 Nov 20:45 | League A2 | ||
| Zwitserland | 5-2 | België | ||
| #121 | Sun 18 Nov 20:45 | League C2 | ||
| Hongarije | 2-0 | Finland | ||
| #122 | Sun 18 Nov 20:45 | League C2 | ||
| Griekenland | 0-1 | Estland | ||
| #123 | Mon 19 Nov 18:00 | League D1 | ||
| Andorra | 0-0 | Letland | ||
| #124 | Mon 19 Nov 18:00 | League D1 | ||
| Georgië | 2-1 | Kazachstan | ||
| #125 | Mon 19 Nov 20:45 | League A1 | ||
| Duitsland | 2-2 | Nederland | ||
| #126 | Mon 19 Nov 20:45 | League B1 | ||
| Tsjechië | 1-0 | Slowakije | ||
| #127 | Mon 19 Nov 20:45 | League B4 | ||
| Denemarken | 0-0 | Ierland | ||
| #128 | Mon 19 Nov 20:45 | League C3 | ||
| Bulgarije | 1-1 | Slovenië | ||
| #129 | Mon 19 Nov 20:45 | League C3 | ||
| Cyprus | 0-2 | Noorwegen | ||
| #130 | Mon 19 Nov 20:45 | League D4 | ||
| Macedonië | 4-0 | Gibraltar | ||
| #131 | Mon 19 Nov 20:45 | League D4 | ||
| Liechtenstein | 2-2 | Armenië | ||
| #132 | Tue 20 Nov 20:45 | League A3 | ||
| Portugal | 1-1 | Polen | ||
| #133 | Tue 20 Nov 20:45 | League B2 | ||
| Zweden | 2-0 | Rusland | ||
| #134 | Tue 20 Nov 20:45 | League C1 | ||
| Schotland | 3-2 | Israël | ||
| #135 | Tue 20 Nov 20:45 | League C4 | ||
| Servië | 4-1 | Litouwen | ||
| #136 | Tue 20 Nov 20:45 | League C4 | ||
| Montenegro | 0-1 | Roemenië | ||
| #137 | Tue 20 Nov 20:45 | League D3 | ||
| Kosovo | 4-0 | Azerbeidzjan | ||
| #138 | Tue 20 Nov 20:45 | League D3 | ||
| Malta | 1-1 | Faeröer | ||
Seizoenen
- Nations League speelschema 2022/23
- Nations League speelschema 2020/21
- Nations League speelschema 2018/19

Reageren op dit artikel
Heb je een aanvulling, vraag of opmerking over dit artikel? Deel hieronder je reactie en help andere bezoekers met relevante en betrouwbare informatie.
Plaats je reactie
Reacties worden gecontroleerd op spam, beledigende inhoud en feitelijke onjuistheden. Reacties geven de mening van bezoekers weer en vormen geen redactionele broninformatie.
Deel dit artikel
Deel dit bericht via social media met je familie, vrienden en collega's!
Het Nations League speelschema 2018/19 bestaat uit 6 wedstrijddagen in sept, okt en nov 2018. Dit is het volledige programma met de uitslagen.
Over de auteur
Deze pagina is samengesteld door Patrick de Graaf. Ik volg Europese voetbaltoernooien al jarenlang actief en update deze website specifiek voor de Nations League. De site is sinds 2021 actief en maakt deel uit van een breder netwerk van voetbalwebsites.
Kerninformatie zoals speelschema’s en standen wordt gebaseerd op officiële publicaties van UEFA en andere primaire bronnen. Pagina’s worden aangepast zodra nieuwe informatie beschikbaar komt of wijzigingen officieel worden bevestigd.
